Our stats:
Cloudflare stats (30 days):
Cloudflare stats (7 days):
Google stats (30 days):
Chats by activity (30 days):
id | name | owner | messages past month
-----+------------------------------------------+-----------------------+---------------------
1 | Chat | | 13961
427 | love and appreciation for manul | @Patsy | 3222
959 | SERIOUS MARRIAGE CHAT | @Rad_juju | 3153
631 | Football Chat | @SN | 1959
905 | JJ & Comm | @Rad_juju | 802
924 | Mario Party | @TriHard | 577
922 | LuigiFuckers | @Kongvann | 433
453 | Official CuteAndValid Chat | @UncleAbortion | 388
746 | ππThe Dog Logππ | @Y | 381
452 | Britbong Rightoid Schizo Conspiracy Chat | @UncleAbortion | 210
208 | The Footy | @Avalon | 170
182 | Mops and mop accessories | @Kongvann | 157
806 | Official !hornyposters Chat | @UncleAbortion | 151
16 | FGCHAT | @TrapEnjoyer | 141
471 | @Patsy Did Nothing Wrong | @UncleAbortion | 97
818 | Fedchat | @HollyJollyJihad | 84
320 | marital rape | @binturong | 79
949 | Cat Chat | @Rad_juju | 76
988 | ART PROJECT | @BIGBILLYKONGDONG | 72
47 | Gluewies 47 | @UraniumDonGER | 51
337 | rDrama.net Public Programming | @Patsy | 48
977 | COOMthread | @Coom | 35
909 | redscarepod.net | @JoyceCarolOates | 29
989 | ART PROJECT SUBMISSIONS | @BIGBILLYKONGDONG | 29
87 | Tea Party Chat | @Drippo | 28
957 | ive only gotten more racist | @Pasty | 28
117 | /fit/sisters (NO BOYS ALLOWED) | @box | 23
432 | 'buchat | @Patsy | 23
871 | JJ & SHILL | @Rad_juju | 22
131 | Mountain Lions, Funny Dogs, Smoked Meat | @Ambervixen_Fluffymug | 13
638 | We curl in the squat rack | @seal_cel | 12
401 | Bundeschat | @UraniumDonGER | 11
666 | _666_ HOUSE EDGY SECRET CHAT _666_ | @YappingCat | 11
162 | AI shitposting | @WaitingForSummer | 10
543 | last bastion of inceldom | @seal_cel | 10
101 | Chadcentral | @Losercel | 9
622 | Rothschilds Family Private Chat | @Count_Sprpr | 8
143 | Slackernews jannies | @SN | 7
606 | friendly dms between best friends | @Patsy | 6
158 | Funding ΧΧΧΧ‘Χ ΧΧΧΧΧΧ’ΧΧ ΧΧΧͺΧ€Χ§ΧΧΧΧ ΧΧΧΧΧΧΧ | @YappingCat | 4
866 | OFFICIAL JEET HATE CHAT | @676974 | 4
955 | Ho Chat | @Rad_juju | 4
(42 rows)
we haven't been contacted by any law enforcement or governmental organizations in 2025 (or ever for that matter)
Jump in the discussion.
No email address required.
Jump in the discussion.
No email address required.
Yes, with
@Kutkop ![:marseyfluffy: :marseyfluffy:](https://i.rdrama.net/e/marseyfluffy.webp)
Jump in the discussion.
No email address required.
Oh it isn't a chat for all rDrama couples![:marseydejected: :marseydejected:](https://i.rdrama.net/e/marseydejected.webp)
Cuties!![:marseybow: :marseybow:](https://i.rdrama.net/e/marseybow.webp)
Jump in the discussion.
No email address required.
Nah, my chats are all one-on-one
Jump in the discussion.
No email address required.
Jump in the discussion.
No email address required.
More options
Context
More options
Context
More options
Context
Darn if I hadn't been so busy with work we would've won![:marseyitsover: :marseyitsover:](https://i.rdrama.net/e/marseyitsover.webp)
Jump in the discussion.
No email address required.
Don't worry over that, hubs!
Jump in the discussion.
No email address required.
More options
Context
More options
Context
More options
Context
More options
Context