Rank | Username | Number of posts + comments past month | Avg. posts + comments per day |
1 | @Snappy | 7400 | 246.67 |
2 | @jesus | 2137 | 71.23 |
3 | 👻 | 1957 | 65.23 |
4 | @ACA | 1386 | 46.2 |
5 | @X | 1340 | 44.67 |
6 | @FormerLurKONG | 1326 | 44.2 |
7 | @WrongHoler | 1291 | 43.03 |
8 | @CREAMY_DOG_ORGASM | 1214 | 40.47 |
9 | @cyberdick | 1188 | 39.6 |
10 | @TheOverSeether | 1135 | 37.83 |
11 | @butthole | 1114 | 37.13 |
12 | @14ARYANPRIDE88-HH | 1097 | 36.57 |
13 | @pervert | 1091 | 36.37 |
14 | @JohnnyBOO | 1089 | 36.3 |
15 | @gigachad_brony | 1021 | 34.03 |
16 | @RWBY | 1009 | 33.63 |
17 | @dragqueen | 975 | 32.5 |
18 | @BussyAtomSmasher | 945 | 31.5 |
19 | @MeowMixed | 936 | 31.2 |
20 | @Patsy | 904 | 30.13 |
rDrama's Most Prolific Posters
- 129
- 66
Jump in the discussion.
No email address required.
@jesus
Jump in the discussion.
No email address required.
Uh oh
Jump in the discussion.
No email address required.
All those posts and I can't remember a single thing you've done.
Jump in the discussion.
No email address required.
A testament to the sheer low levels of shitposting I put out
Jump in the discussion.
No email address required.
More options
Context
Jump in the discussion.
No email address required.
More options
Context
More options
Context
More options
Context
More options
Context