Rank | Username | Number of posts + comments past month | Avg. posts + comments per day |
1 | 7400 | 246.67 | |
2 | 2137 | 71.23 | |
3 | π» | 1957 | 65.23 |
4 | 1386 | 46.2 | |
5 | 1340 | 44.67 | |
6 | 1326 | 44.2 | |
7 | 1291 | 43.03 | |
8 | 1214 | 40.47 | |
9 | 1188 | 39.6 | |
10 | 1135 | 37.83 | |
11 | 1114 | 37.13 | |
12 | 1097 | 36.57 | |
13 | 1091 | 36.37 | |
14 | 1089 | 36.3 | |
15 | 1021 | 34.03 | |
16 | 1009 | 33.63 | |
17 | 975 | 32.5 | |
18 | 945 | 31.5 | |
19 | 936 | 31.2 | |
20 | 904 | 30.13 |
rDrama's Most Prolific Posters
- 129
- 66
Jump in the discussion.
No email address required.
Jump in the discussion.
No email address required.
Uh oh
Jump in the discussion.
No email address required.
All those posts and I can't remember a single
thing you've done.
Jump in the discussion.
No email address required.
Jump in the discussion.
No email address required.
More options
Context
A testament to the sheer low levels of shitposting I put out

Jump in the discussion.
No email address required.
More options
Context
More options
Context
More options
Context
More options
Context