- 36
- 44
Yes you heard right. Baked Alaska (apparently uttered 14 reprehensible words once), and Andrew Anglin (the Daily Stormer guy) have now been reinstated.
All six accounts in question:
24.4% recovery is great news (16.% last time, and 9.8% the time before that). I expect this ratio to rise to over 50% over the coming months. Hopefully near 100%.
Even if we look only at the accounts with over a third of a million subscribers (my arbitrary cut off point for who's 'famous'), we have an almost 22% recovery rate (up from 17% last time in version 2).
However, it's not all good news. Kanye was rebanned by Elon of course. Also sadly, crimethinc (anarchists) and h3h3 (doesn't like Ben Shapiro) were also banned by Elon. We're approaching a 5% "permanent red" ratio, which is the really bad ratio, since it seems unlikely they'll ever be unbanned again due to Elon banning them. I hope I'm proven wrong on that though, as Elon once said no ban should ever be completely permanent.
- 3
- 7
Jokes on them I'd deny it just cuz
- Goomble : shoes
- 5
- 5
I started 'conda update python' a while ago and it's still solving
- 75
- 35
Those FRICKING monkeys stole your stuff! Get it back!
(Also, remember to leave a comment if you did something interesting )
- 4
- 11
- 6
- 18
"The reason is that COVID, in a sense, was an experiment with a universal basic income. We paid people to stay home, and they came up with QAnon."
Wtf?? I'm pretty sure not only is that a bonkers speculation of cause and effect, but also the timeline is wrong.
You need to go back to the Tea Party, that was the "harmless" version of the current racists - sorry, "patriots" now. That was what turned into Qanon and the Proud boys etc.
God darn am I glad Sarah Palin lost both her elections this year, she was definitely one of the rabid feeders.
Ai destroying artists jobs: lol cute pictures.
Ai destroying programming jobs: oh the humanity! Its a virus!
The fear mongering about AI is so overblown because people hate disruptive technologies. Yet here we all are with cell phones and computers using social media to connect.
This type of AI is going to be part of our future. The sooner people recognize this, we can actually determine how we want it to be part of our future rather than fighting the inevitable.
- 8
- 36
- 1
- 5
- 56
- 104
@TwoLargeSnakesMating
@DrClaus Aevann discuss
- 12
- 22
Suck it hugging facilures, SD 2.1 will be retrained with celerity foot pics and there's nothing you can do about it
- 2
- 8
Orange Site:
- 79
- 42
Okay it isn't even out yet, I'm sure it will be great, and the elves are in trouble, etc. I'm just beating you all to the bunch so I can tell you to explain your answers, we care about ALGORITHMIC COMPLEXITY now. What's the fastest and most efficient way to do it.
heymoon wtf is a big o
This is O(n)
x = REALLY_BIG_NUMBER
for i in range(x):
process(i)
This is O(n^2)
x = REALLY_BIG_NUMBER
for i in range(x):
for j in range(x)
process(i,j)
There's more to it but that's the quick version. Also there are things like O(log(n)) (based), O(a^n) (cringe), and O(n!) (advanced cringe).
Okay, post ur code too but explain why its cool or no one will read it. I'll pin my favorite answers, other mods also do this
- 30
- 38
- 34
- 62
sorted by average time
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Average | |
---|---|---|---|---|---|---|---|---|
0h 3m 19s | 0h 8m 57s | 0h 7m 2s | 0h 6m 29s | 0h 9m 55s | 0h 3m 59s | 0h 25m 19s | 0h 9m 17s | |
0h 8m 26s | 0h 11m 32s | 0h 25m 21s | 0h 8m 33s | 0h 30m 22s | 0h 5m 4s | 0h 38m 12s | 0h 18m 12s | |
0h 6m 34s | 0h 9m 18s | 0h 12m 33s | 1h 48m 5s | 0h 24m 3s | 0h 4m 13s | 0h 30m 16s | 0h 27m 51s | |
1h 1m 45s | 0h 29m 54s | 0h 23m 25s | 0h 16m 12s | 1h 16m 26s | 0h 8m 18s | 0h 52m 54s | 0h 38m 24s | |
1940198 | 1h 58m 26s | 0h 25m 0s | None | None | None | None | None | 1h 11m 43s |
0h 19m 35s | 0h 52m 9s | 0h 26m 4s | 1h 57m 11s | 0h 58m 16s | 0h 12m 3s | 4h 27m 11s | 1h 18m 55s | |
4h 47m 37s | 4h 1m 10s | 0h 44m 43s | 0h 17m 39s | 2h 14m 36s | 0h 13m 27s | 0h 30m 33s | 1h 49m 57s | |
0h 29m 40s | 0h 22m 22s | 4h 52m 50s | 0h 14m 42s | 6h 5m 17s | 0h 15m 4s | 0h 44m 21s | 1h 52m 2s | |
Sneeds-Feeduck-And-Seeduck | 12h 55m 56s | 0h 16m 34s | 0h 14m 16s | 0h 9m 8s | 0h 27m 37s | 0h 4m 1s | 0h 23m 39s | 2h 4m 27s |
8h 20m 39s | 1h 2m 17s | 0h 52m 39s | 9h 11m 0s | 1h 4m 29s | 0h 17m 32s | 3h 22m 27s | 3h 27m 17s | |
ChunksSunkNFunk | 10h 7m 15s | 0h 36m 48s | 0h 29m 30s | 0h 10m 48s | 1h 4m 12s | 0h 4m 5s | 12h 45m 13s | 3h 36m 50s |
6h 49m 20s | 6h 14m 39s | 3h 30m 26s | 6h 33m 43s | 7h 56m 4s | 3h 45m 31s | 3h 28m 57s | 5h 28m 22s | |
i_h_s_o_y | 7h 17m 52s | 5h 35m 5s | 5h 25m 33s | 5h 45m 29s | 6h 6m 15s | 4h 56m 35s | 4h 42m 3s | 5h 41m 16s |
27h 4m 7s | 3h 23m 34s | 5h 4m 44s | 4h 34m 7s | 0h 22m 59s | 0h 48m 54s | 2h 0m 44s | 6h 11m 18s | |
10h 26m 8s | 4h 54m 59s | 4h 55m 4s | 4h 1m 34s | 2h 46m 50s | 3h 17m 4s | 13h 30m 27s | 6h 16m 0s | |
15h 6m 55s | 14h 25m 49s | 22h 6m 29s | 0h 52m 12s | 0h 25m 57s | 0h 26m 55s | 2h 54m 8s | 8h 2m 37s | |
DarrelBGrouns | 13h 8m 1s | 15h 1m 40s | 8h 46m 4s | 3h 28m 28s | 1h 22m 26s | 3h 28m 19s | 15h 3m 4s | 8h 36m 51s |
27h 16m 37s | 2h 28m 12s | 0h 38m 37s | 0h 36m 0s | 4h 35m 58s | 16h 50m 23s | None | 8h 44m 17s | |
1977895 | 9h 37m 52s | 25h 34m 11s | 2h 31m 26s | 3h 58m 51s | 6h 17m 47s | 0h 24m 22s | 16h 1m 44s | 9h 12m 19s |
9h 15m 4s | 8h 55m 48s | 9h 45m 20s | 9h 46m 36s | 9h 42m 10s | 9h 12m 32s | 11h 22m 34s | 9h 42m 52s | |
redYiffer12 | 10h 27m 33s | None | None | None | None | None | None | 10h 27m 33s |
2423128 | 9h 22m 57s | 5h 32m 45s | 6h 57m 54s | 28h 0m 56s | 7h 3m 11s | 0h 23m 21s | 21h 20m 50s | 11h 14m 33s |
16h 50m 14s | 5h 35m 16s | 15h 15m 17s | 10h 31m 5s | 0h 10m 36s | 13h 45m 19s | 17h 41m 8s | 11h 24m 7s | |
Drama Memes | 9h 29m 10s | 10h 24m 6s | 15h 28m 22s | 16h 42m 56s | 10h 25m 23s | 9h 29m 37s | 11h 27m 8s | 11h 55m 14s |
931603 | 10h 53m 29s | 10h 19m 12s | 12h 9m 4s | 11h 46m 36s | 11h 4m 43s | 11h 47m 51s | 18h 52m 50s | 12h 24m 49s |
2334957 | 17h 52m 40s | 6h 16m 18s | 7h 12m 47s | 18h 25m 40s | None | None | None | 12h 26m 51s |
12h 12m 8s | 22h 2m 39s | 12h 29m 2s | 15h 24m 31s | 8h 44m 31s | 12h 39m 44s | 3h 42m 23s | 12h 27m 51s | |
17h 18m 16s | 21h 39m 48s | 10h 20m 7s | 11h 23m 37s | 5h 27m 50s | 5h 28m 15s | 15h 52m 1s | 12h 29m 59s | |
49h 1m 32s | 26h 38m 1s | 3h 38m 19s | 0h 29m 23s | 3h 5m 30s | 1h 2m 53s | 3h 56m 7s | 12h 33m 6s | |
atmoPunk | 13h 56m 12s | 9h 54m 0s | 13h 59m 50s | 16h 12m 58s | 12h 6m 9s | 9h 29m 25s | 15h 20m 23s | 12h 59m 51s |
bob dole | 17h 5m 28s | 13h 1m 15s | None | None | None | None | None | 15h 3m 21s |
half_shattered | 21h 21m 30s | 11h 46m 45s | None | None | None | None | None | 16h 34m 7s |
97h 41m 28s | 74h 9m 47s | 16h 59m 39s | 0h 17m 27s | 0h 22m 28s | 0h 22m 26s | 0h 30m 27s | 27h 11m 57s | |
18h 7m 47s | 20h 28m 55s | 43h 51m 55s | 23h 39m 50s | 47h 49m 59s | 24h 57m 54s | None | 29h 49m 23s | |
ChristoffWChanderson | 95h 7m 50s | 120h 10m 18s | 22h 45m 57s | 1h 29m 12s | None | None | None | 59h 53m 19s |
Koneslice | 20h 2m 47s | 14h 47m 5s | 18h 30m 30s | 23h 35m 6s | 23h 25m 31s | None | None | None |
1318907 | 9h 3m 2s | 9h 30m 25s | 9h 24m 43s | 10h 8m 40s | None | 2h 18m 46s | None | None |
Mike Rotch | None | None | None | None | None | None | None | None |
22h 42m 19s | 20h 51m 24s | None | None | None | None | None | None |
I was going to make a bunch of charts and graphs and shit but i'm too lazy, maybe next week
- 2
- 16
Now playing: Klubba's Reveille (DKC2).mp3